MICRO LOGICS DC Regulated Power Supply'sis a popular models from a comprehensive range of regulated power supplies. This is easy to use, low power; low voltage very high regulation laboratory supply is particularly suitable for experimental set-ups, circuit development and low voltage application.




₹ 83900 / PieceGet Latest Price
| Output Voltage | 60V |
| Current | 10 A |
| Model Name/Number | DCAe60M26 Programmable Power Supply |
| Brand | Scientific |
| Part Number | DCAe60M26 |
| Country of Origin | Made in India |




₹ 6600 / PieceGet Latest Price
| Output Voltage | 30V |
| Current | 5 A |
| Brand | Vartech |
| Part Number | 3005 B |
| Maximum Input Voltage | 220 V AC +- 10%, 50Hz +- 2Hz |
| Maximum Operating Temperature | 220 V AC |
DC LINEAR POWER SUPPLY (Single O/P), 0~30 V, 0~5 A, CV/CC, With two 4 Digits L.E.D. Meters with O/p On / Off switch.





₹ 37800 / PieceGet Latest Price
| Output Voltage | 30V |
| Current | 5 A |
| Brand | Scientific |
| Part Number | PSD3205X-2 |
| Country of Origin | Made in India |



₹ 24000 / PieceGet Latest Price
| Output Voltage | 30V |
| Current | 10 A |
| Usage/Application | Industrial Automation |
| Part Number | PSD3210 |
| Warranty | 1 year |
| Weight | 10.5kg |
| No Of Channel | 1 |



₹ 10800 / PieceGet Latest Price
| Output Voltage | 30V |
| Current | 5 A |
| Usage/Application | Electronic Instruments |
| Brand | Vartech |
| Design | Compact |
| Part Number | 3005 N+ |
| Display Type | LED |
| Maximum Input Voltage | 230V |
D.C. POWER SUPPLY - LINEAR (Numeric Power supply), 0~30V, 0~5A, CV/CC, With 2 L.E.D. Meters of 4 Digits, Numeric Controls.
Heavy duty High precision D.C. Power supply.



₹ 7800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Current | 5 A |
| Usage/Application | Electronic Instruments |
| Brand | Vartech |
| Design | Compact |
| Part Number | PPS-3005 S |
| Display Type | LED |
| Maximum Input Voltage | 230 |
Programmable D.C. Power supply S.M.P.S. Based, 30 V 5 A with USB Interface.
Display Resolution : 10mV/1mA
Line Regulation : CV ≤ 0.2% FS, CC ≤ 0.2% FS
Load Regulation : CV ≤ 0.2% FS, CC ≤ 0.2% FS
Ripple & Noise : CV ≤ 0.5% FS Vrms, CC ≤ 0.5% FS Vrms
Setting Accuracy : ± (0.1 % FS + 2 Digits)



₹ 11500 / PieceGet Latest Price
| Output Voltage | 30 |
| Current | 10 A |
| Usage/Application | Electronic Instruments |
| Brand | Vartech |
| Design | Compact |
| Part Number | PPS-3010 S |
| Display Type | LED |
| Maximum Input Voltage | 230V |
| Maximum Operating Temperature | 25 |
Programmable D.C. Power supply S.M.P.S. Based, 0~30 V 0~10 A with USB Interface.
Display Resolution : 10mV/1mA
Line Regulation : CV ≤ 0.2% FS, CC ≤ 0.2% FS
Load Regulation : CV ≤ 0.2% FS, CC ≤ 0.2% FS
Ripple & Noise : CV ≤ 0.5% FS Vrms, CC ≤ 0.5% FS Vrms
Setting Accuracy : ± (0.1 % FS + 2 Digits)



₹ 34800 / PieceGet Latest Price
| Output Voltage | 30V |
| Current | 6 A |
| Brand | Gw Instek |
| Part Number | GPE-1326 |
| Mounting Type | Digital |
| Maximum Input Voltage | 0-32V |
| Maximum Operating Temperature | 40c |



₹ 33500 / PieceGet Latest Price
| Output Voltage | 24V |
| Current | 6 A |
| Usage/Application | Industrial Automation |
| Part Number | PSD7168 |
| Display Type | Digital |
| Warranty | 1 year |
| Weight | 5.5kg |
| No Of Channel | 1 |
| Dimensions Inches H x W x D | 154.6 (W) x 144.5 (H) x 280 (D) mm |



₹ 38600 / PieceGet Latest Price
| Output Voltage | 30V |
| Current | 3 A |
| Brand | Scientific |
| Part Number | PSD7303B |
| Maximum Operating Temperature | 0-40 C, Relative Humidity |



₹ 42500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 32 |
| Current | 30 A |
| Display Type | Digital |
| Brand | GW Instek |
| Usage/Application | Industrial Automation |
| Design | Compact |
| Part Number | GPE 4323 |
| Mounting Type | Bench top |
| Input Voltage | 230v |
| Maximum Input Voltage | 0-32V 0-32V 0-5V 0-32V |




₹ 45200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V) | 30V |
| Output Current (A) | 10A |
| Output Voltage | 300V |
| Capacity | 1 kVA |
| Usage/Application | Industrial Automation |
| Brand | MicroLogics |
| Design | Compact |
| Display Type | Digital |
| Features | Short Circuit Protection (SCP), Over Current Protection (OCP) |
| Warranty | one year |



₹ 6700 / PieceGet Latest Price
| Output Voltage | 30V |
| Output Current | 10A |
| Power (Wattage) | 350W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Mounting Type | Benchtop |
| Display Type | Digital |
| Input Voltage | 230V AC |
0-30V, 0-10A Fully variable, SMPS Based, CV/CC, With 2 L.E.D. Meters of 3 Digits, Output On/Off switch, Panel Lock, Fine & Coarse Control.
Adjustable OVP, OCP and OPP range.
Preset Voltage and Current control.



₹ 57200 / PieceGet Latest Price
| Output Voltage | 32V |
| Output Current | 3.2A |
| Power (Wattage) | 240W |
| Number of Channels | Dual Channel |
| Supply Type | Programmable DC Power Supply |
| Mounting Type | Benchtop |
| Display Type | Digital |
| Input Voltage | 230V AC |





₹ 56500 / UnitGet Latest Price
| Output Voltage | 30V |
| Output Current | 2A |
| Number of Channels | 4 |
| Power (Wattage) | 240W |
| Supply Type | Linear |
| Bandwidth | 50 MHz |
| Usage/Application | Industrial |
| Mounting Type | Benchtop |
| Brand | Rigol |
| Display Type | Digital |




₹ 59600 / UnitGet Latest Price
| Output Voltage | 30V |
| Output Current | 2A |
| Power (Wattage) | 150W |
| Number of Channels | Triple Channel |
| Digit Display | 4 Digit |
| Model Name/Number | DM3058E |
| Brand | Rigol |
| Packaging Type | Box |



₹ 3500 / UnitGet Latest Price
| Minimum Order Quantity | 05 Unit |
| Input Voltage | 230V AC |
| Output Type | Single |
| Output Voltage | +5V, +12, -12 |
| Output Current | 1A |
| Brand | Micro Logics |
Models: |
| ML 125 |
Output: | Voltage/Current | Fixed Output 1) +5V/1A 2) +/-12V/1A |
Regulation | 0.10% | |
Load | 1mV | |
Mains | 170 to 240V | |
Ripple & Noise | Less than 1mV | |
Protective Circuit: | Transient | 100msec |
Short Circuit | Output falls to Zero | |
Fuse | 1A | |
Added Features: | Short Circuit Indication | Fuse Protection |
Power Requirement: | Voltage | 230V/ 50Hz |
Power Consumption | 18W | |
Others: | Dimension in mm | 130*220*110 |
Weight | 3Kg (approx.) | |
Accessories | Fuse |


₹ 10400 / UnitGet Latest Price
| Usage/Application | Electronic Instruments |
| Design | Regulated |
| Display Type | LED |
| Pin Count | 3.5 |
| Output Type | Dual |
| Output Voltage | 30V DC |
| Output Current | 2A |
| No Of Channel | 2 |
| Application | Laboratory and Industries |
| Brand | Micro Logics |
Models: |
| ML 302D |
Output: | Voltage/Current | Dual Channel 1) 0-30V/2A 2) 0-30V/2A |
Regulation | 0.1% | |
Load | +1mV | |
Mains | 170 to 240V | |
Protective Voltage: | Ripple & Noise | Less than 1mV |
Transient | 100msec | |
Short Circuit | Output falls to Zero | |
Fuse | 2A | |
Indication and Display: | Types of Display | Voltmeter & Ammeter 3.5 Digit Digital Display |
Added Features: | Short Circuit Indication | •Visual by LED •Audio by Buzzer •Voltage / Current indicated in a single meter |
Power Requirement: | Voltage | 230V/ 50Hz |
Power Consumption | 30W | |
Others: | Dimension in mm | 310*260*130 |
Weight | 7.5kg(approx.) | |
Accessories | Fuse |


₹ 3500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Micrologics |
| Part Number | ML 125 |
| Output Voltage | +/-5V, +/-9V, +/-10V, +/-15V |
| Input Voltage | 230V |
| Design | Compact |
|
Models: |
|
ML 125 |
|
Output: |
Voltage/Current |
Fixed Output 1) +/-5V/1A 2) +/-12V/1A |
|
Regulation |
0.10% |
|
|
Load |
1mV |
|
|
Mains |
170 to 240V |
|
|
Ripple & Noise |
Less than 1mV |
|
|
Protective Circuit: |
Transient |
100msec |
|
Short Circuit |
Output falls to Zero |
|
|
Fuse |
1A |
|
|
Added Features: |
Short Circuit Indication |
Fuse Protection |
|
Power Requirement: |
Voltage |
230V/ 50Hz |
|
Power Consumption |
18W |
|
|
Others: |
Dimension in mm |
130*220*110 |
|
Weight |
3Kg (approx.) |
|
|
Accessories |
Fuse |



₹ 5200 / PieceGet Latest Price
| Brand | Micrologics |
| Usage/Application | Electronic Instruments |
| Part Number | ML 302 |
| Output Voltage | 30V |
| Maximum Input Voltage | 230V |
| Input Voltage | 230V |
| Design | Compact |
| Display Type | Digital |
Available with us is an extensive gamut of DC Power Supplies (ML 302), which is offered to the clients at leading market prices. Besides, these prove to exhibit superior quality standards and have high durability & reliability. As a result, these are extensively in demand among the clients across the nation.
We are the largest manufacturer of Electronic Test & Measuring equipment for Educational Institutions.
Specification:
|
Models: |
|
ML 302 |
|
Output: |
Voltage/Current |
Single Channel Output (0-30V/2A) |
|
Regulation |
0.1% |
|
|
Load |
+1mV |
|
|
Mains |
170 to 240V |
|
|
Protective Circuit: |
Ripple & Noise |
Less than 1mV |
|
Transient |
100msec |
|
|
Short Circuit |
Output falls to Zero |
|
|
Fuse |
2A |
|
|
Indication and Display: |
Type of Display |
Voltmeter and Ammeter 3 ½ Digit Digital Display |
|
Added Features: |
Short Circuit Indication |
•Visual by LED •Audio by Buzzer •Voltage / Current indicated in a single meter |
|
Power Requirement: |
Voltage |
230V/ 50Hz |
|
Power Consumption |
60W |
|
|
Others: |
Dimension in mm |
240*240*125 |
|
Weight |
3 Kg (approx.) |
|
|
Accessories |
Fuse |


₹ 8500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | ELPower |
| Usage/Application | Industrial Automation |
| Output Voltage | 30V |
| Maximum Input Voltage | 230V |
| Design | Compact |
| Display Type | LED |


₹ 55000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Micro Logics |
| Usage/Application | Industrial Automation |
| Part Number | ML1005D |
| Output Voltage | 100v |
| Maximum Input Voltage | 230 |
| Input Voltage | 230v |
| Design | Compact |
| Display Type | LED |
|
Models: |
|
ML 1005D |
|
Output: |
Voltage/Current |
Dual Channel 1) 0-100V/5A 2) 0-100V/5A |
|
Regulation |
0.1% |
|
|
Load |
+1mV |
|
|
Mains |
170 to 240V |
|
|
Protective Voltage: |
Ripple & Noise |
Less than 1mV |
|
Transient |
100msec |
|
|
Short Circuit |
Output falls to Zero |
|
|
Fuse |
5A |
|
|
Indication and Display: |
Types of Display |
Voltmeter & Ammeter 3.5 Digit Digital Display |
|
Added Features: |
Short Circuit Indication |
•Visual by LED •Voltage / Current indicated in a independent meter |
|
Power Requirement: |
Voltage |
230V/ 50Hz |
|
Power Consumption |
1000W |
|
|
Others: |
Dimension in mm |
400*320*180 |
|
Weight |
15kg(approx.) |
|
|
Accessories |
Fuse |


₹ 8400 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Input Voltage | 230V |
| Output Type | Multiple |
| Output Voltage | +5V,+15V,-15V,0-30V |
| Brand | Micro Logics |
| Output Current | 2A |
| Model Number | ML 302M |
MICRO LOGICS DC Regulated power Supply Model ML 302M is a popular model from a comprehensive range of regulated power supplies. This easy to use, low power, low voltage very high regulation laboratory supply is particularly suitable for experimental set-ups, circuit development and low voltage application.
Specifically, the unit provided maximum voltage of 32Volts with a maximum current capacity of 2Amps. Both voltage and current are precisely regulated with low output ripple. The power supply can be operated either in constant voltage or in constant current mode and is fully protected against overload and short circuit protection by means of automatic cross over characteristics. The output voltage and current are monitored by the DPM (Digital Panel Meter)
Technical Specifications.
Models: |
| ML 302D |
Output: | Voltage/Current | Multi Outputs 1)0-30V/2A (Variable) 2)+/- 15V/2A (Fixed) 3)+/-5V/2A (Fixed) |
Regulation | 0.1% | |
Load | +1mV | |
Mains | 170 to 240V | |
Protective Voltage: | Ripple & Noise | Less than 1mV |
Transient | 100msec | |
Short Circuit | Output falls to Zero | |
Fuse | 2A | |
Indication and Display: | Types of Display | Voltmeter & Ammeter 3.5 Digit Digital Display |
Added Features: | Short Circuit Indication | •Visual by LED •Audio by Buzzer (for Variable) •Voltage / Current indicated in a single meter |
Power Requirement: | Voltage | 230V/ 50Hz |
Power Consumption | 30W | |
Others: | Dimension in mm | 310*260*130 |
Weight | 7.5kg(approx.) | |
Accessories | Fuse |

₹ 16500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Micrologics |
| Usage/Application | Electronic Instruments |
| Part Number | ML 3010 |
| Output Voltage | 30V |
| Maximum Input Voltage | 240V |
| Design | Compact |
| Display Type | LED |
| Warranty | 1 year |
| Country of Origin | Made in India |
Models: |
| ML 3010 |
Output: | Voltage/Current | single Channel 0-30V/10A |
Regulation | 0.1% | |
Load | +1mV | |
Mains | 170 to 240V | |
Protective Voltage: | Ripple & Noise | Less than 1mV |
Transient | 100msec | |
Short Circuit | Output falls to Zero | |
Fuse | 10A | |
Indication and Display: | Types of Display | Voltmeter & Ammeter 3.5 Digit Digital Display |
Added Features: | Short Circuit Indication | •Visual by LED •Voltage / Current indicated in a independent meter |
Power Requirement: | Voltage | 230V/ 50Hz |
Power Consumption | 300W | |
Others: | Dimension in mm | 310*260*130 |
Weight | 12kg(approx.) | |
Accessories | Fuse |


₹ 7400 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Electronic Instruments |
| Brand | Micrologics |
| Part Number | ML 305 |
| Output Voltage | 30v |
| Maximum Input Voltage | 240v |
| Input Voltage | 230v |
| Design | Compact |
| Pin Count | 3.5 |
| Display Type | Digital |
| Input Current | 230v |
Available with us is an extensive gamut of DC Power Supplies (ML 305), which is offered to the clients at leading market prices. Besides, these prove to exhibit superior quality standards and have high durability & reliability. As a result, these are extensively in demand among the clients across the nation.
We are the largest manufacturer of Electronic Test & Measuring equipment for Educational Institutions.
Specification:
|
Models: |
|
ML 305 |
|
Output: |
Voltage/Current |
Single Channel Output (0-30V/5A) |
|
Regulation |
0.1% |
|
|
Load |
+1mV |
|
|
Mains |
170 to 240V |
|
|
Protective Circuit: |
Ripple & Noise |
Less than 1mV |
|
Transient |
100msec |
|
|
Short Circuit |
Output falls to Zero |
|
|
Fuse |
5A |
|
|
Indication and Display: |
Type of Display |
Voltmeter and Ammeter 3 ½ Digit Digital Display |
|
Added Features: |
Short Circuit Indication |
•Visual by LED •Audio by Buzzer •Voltage / Current indicated in a single meter |
|
Power Requirement: |
Voltage |
230V/ 50Hz |
|
Power Consumption |
150W |
|
|
Others: |
Dimension in mm |
240*240*125 |
|
Weight |
5 Kg (approx.) |
|
|
Accessories |
Fuse |



₹ 21000 / PieceGet Latest Price
| Output Current | 10A |
| Output Voltage | 30V |
| Usage/Application | Electronic Instruments |
| Number of Channels | Single Channel |
| Supply Type | Linear |
| Input Voltage | 230V AC |
| Brand | Vartech |
| Design | Compact |
| Part Number | 3002B |
| Display Type | LED |
D.C. POWER SUPPLY (Single O/P), Variable 0~30V, 0~10A, CV/CC, With 2 L.E.D. Meters (4 Digits., for 'A'), O/P On/Off Switch.



₹ 6800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Output Current | 5A |
| Output Voltage | 30V |
| Usage/Application | Electronic Instruments |
| Power (Wattage) | 240W |
| Number of Channels | Single Channel |
| Supply Type | Linear |
| Input Voltage | 230V |
| Brand | Vartech |
| Part Number | 3005B |
| Design | Compact |
DC LINEAR POWER SUPPLY (Single O/P), 0~30 V, 0~5 A, CV/CC, With two 4 Digits L.E.D. Meters with O/p On / Off switch.



₹ 124200 / UnitGet Latest Price
| Model Name/Number | SDS1204X-E 4Ch 200Mhz Oscilloscpoe with SAG1021 Function/Arbitrary Waveform Generator-25 MHz |
The Siglent SPD4323X is a 4-Channel DC Linear Programmable Power Supply offers a total output power of 240W with a resolution of 1mV/1mA. The maximum voltage and current for each channel are as follows:

Laxmikant Kulkarni (Proprietor)
Micro Logics
No. 51, 2nd D Cross, 2nd Stage, 3rd Block, Nagarbhavi, Bengaluru - 560072, Karnataka, India


























