Product Details:
Model Name/Number | DS1054Z |
Brand | Rigol |
Bandwidth | 50 MHz 4 Channel |
Usage/Application | Research |
Channels | 4 Channel |
Memory Depth | 12 Mpts |
Product Details:
Model Name/Number | SS-5050 DS |
Brand | VAR Tech |
Bandwidth | 50 MHz |
Usage/Application | Industrial |
Channels | Dual |
MODELS : SS-5025 DS, SS-5050 DS & SS-5100 DS (25 / 50 / 100 MHz)
LARGE 7" HIGH RESOLUTION TFT 64 K COLOUR LCD DISPLAY
Sampling Rate : 250 MS/S / 500 MS/S / 1 GS/S. 25 GS/S Equi.
Record Length : 25 K Sampling Points
Auto Setup for quick setting-up and waveform display
Various Auto-Measurements (28 Types. 32 Types in SS-5100DS)
Many Set of Waveform & Setup Storage
Dual Channel with Probe Attenuation Ratio setup
Dual Cursor Measurements : ΔV, ΔT & 1 / ΔT Etc.
Screen Print Facility
Product Details:
Model Name/Number | TBS2072 |
Brand | Tektronix |
Bandwidth | 70 Mhz |
Usage/Application | Industrial |
Channels | Dual |
Product Details:
Usage/Application | Electronic Instruments |
Brand | HIOKI |
Part Number | SS7012 |
Design | Compact |
Display Type | Digital |
Product Details:
Minimum Order Quantity | 1 Unit |
Waveform | Square |
Frequency | 3 MHz |
Model Name/Number | SM5076-1 |
Usage/Application | Laboratory |
Product Details:
Frequency | 10 Mhz |
Model Name/Number | SDG810 |
Usage/Application | Laboratory |
Type | Digital |
Product Details:
Frequency | 25 Mhz |
Model Name/Number | SDG 1025 |
Usage/Application | Industry |
Type | Digital |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | 5012H |
Number Of Channels | 1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Electronic Instruments |
Input Voltage | Ac 230v |
Display Type | Digital |
Additional Information:
Product Details:
Model Name/Number | SDS1204X-E 4Ch 200Mhz Oscilloscpoe with SAG1021 Function/Arbitrary Waveform Generator-25 MHz |
Product Details:
Model Name/Number | 190-204 S |
Brand | Fluke |
Warranty | 1 Year |
Bandwidth | 200 MHz |
Number of channels | 200 MHz: 4 channels |
Real-time sample rate | 2.5 GS/s |
Inputs | 4 scope plus DMM input |
Product Details:
Frequency | 2 hz to 2 mhz, with digital meter (led display) |
Model Name/Number | ML 2 FG |
Power Supply | Sine/ square/ triangle waveforms |
Micrologics Digital function generator
2hz to 2mhz, with digital meter (led display)
Sine/ square/ triangle waveforms
Frequency coverage in band switch with frequency multiplier and fine controls
Product Details:
Minimum Order Quantity | 60 Unit |
Model Name/Number | Markonee |
Brand | Markonee |
Model Number |
|
Type |
|
Display Type |
|
Material |
|
Primary Functions |
|
Additional Information:
Product Details:
Model Name/Number | 5010 |
Brand | Vartech |
Bandwidth | 10Mhz |
Product Details:
Model Name/Number | Tektronix TBS 1072C 70 MHz 2 Channel Digital Oscilloscope |
Brand | Tektronix |
Bandwidth | 70 MHz |
Usage/Application | Research |
Channels | Dual |
Additional Information:
Product Details:
Model Name/Number | Fluke 124 |
Brand | Fluke |
Bandwidth | 40MHz |
Usage/Application | Industrial |
Channels | Dual |
Product Details:
Model Name/Number | HTC DM 86 |
Brand | HTC |
Warranty | 1 Year |
Digit Display | 3 Digit |
Product Details:
Model Name/Number | DS1052E |
Brand | Rigol |
Bandwidth | 50 MHz |
Usage/Application | Research |
Part Number | DS1052E |
---|---|
UPC | 619636109966 , 837654333570 |
Body Style | Benchtop |
Brand Name | Rigol |
Color | white |
EAN | 0619636109966 |
Item Weight | 10.0 pounds |
Model Number | DS1052E |
Product Details:
Model Name/Number | 108 |
Brand | Meco |
Warranty | 1 Year |
Digit Display | 3 Digit |
Product Details:
Waveform | Sine |
Brand | Rigol |
Usage/Application | Industrial |
Model Name/Number | DSG830 |
Product Details:
Model Name/Number | MDO4054C |
Brand | Tektronix |
Product Details:
Usage/Application | Industrial |
Product Details:
Model Name/Number | Pico 2205A |