Product Details:
Minimum Order Quantity | 1 Piece |
Waveform | Sine |
Frequency | 10 MHz |
Model Name/Number | DFG-10M-3 |
Usage/Application | Laboratory |
Type | Digital |
Power Source | 220 V AC (+- 10 %), 50 Hz (+- 2 Hz) |
Additional Information:
Product Details:
Model Name/Number | Scientific |
Power Supply | 230Volts |
Usage/Application | Laboratory |
Waveform | Sine |
Type | Digital |
Output Amplitude | Peak to Peak |
Frequency | 3 MHz |
Frequency | 50 Hz |
Weight | 2 kg (approx.) |
Dimensions | 205 x 95 x 292 mm (W x H x D) |
Operating Conditions | 0 to 50 Degree C, RH 95% |
Power Consumption | 22 VA approx |
Supply Voltage | 230 V |
Frequency Counter Range | 10 Hz to 15 MHz |
Product Details:
Type | Digital |
Frequency | 10 Mhz |
Model Name/Number | SM5078A |
Usage/Application | Industry |