Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | JS 902 |
Usage/Application | Laboratory |
Waveform | Sine, Square, Wave, Triangular |
Brand | JS Instruments |
Usage | Industrial, Laboratory |
Being quality oriented organization, we are offering Signal Generators to our clients. These Signal Generators could be used in convenient manner and have ergonomic design. Our range is quite special and would be appreciated by our clients. Last but not the least, we are offering Signal Generators at suitable price.
We are the largest manufacturer of Electronic Test & Measuring equipment for Educational Institutions.
Features:
Range: | 100kHz150MHz |
RF output: | 100mV<35MHz |
Output setting: | 0 dB,20 dB |
INT modulation | 1kHz±10% |
EXT modulation: | 50Hz20kHz |
Audio output: | 1V,1kHz |
Counter: | 10Hz1300MHz |
Count input: | 100mV3Vrms |
Weight: | 2.5kg |
Size(Dia): | 200×160×253 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Scientific |
Model Name/Number | SMG1022F |
Frequency Range | 25 MHz |
Country of Origin | Made in India |
Sampling rate | 125MS/s |
Additional Information:
Product Details:
Frequency | 2 hz to 2 mhz, with digital meter (led display) |
Model Name/Number | ML 2 FG |
Power Supply | Sine/ square/ triangle waveforms |
Brand | Micro Logics |
Voltage | 20V |
Carrier Waveform | SINE, SQUARE , TRIANGULAR |
Micrologics Digital function generator
2hz to 2mhz, with digital meter (led display)
Sine/ square/ triangle waveforms
Frequency coverage in band switch with frequency multiplier and fine controls
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Scientific |
Waveform | 5 Types of standard output waveforms |
Type | Digital |
Model Name/Number | SMG5225 |
Usage/Application | Industrial Use |
Product Details:
Brand | GW Instek |
Model Name/Number | AFG-2005 |
Frequency Range | 0.1Hz to 5MHz |