Our range of products include scientific precision lcr meter sm6040b, scientific sm6023 lcr meter, gw instek lcr-6100 precision lcr meter, gw instek lcr-6300 precision lcr meter and scientific sm6015a portable lcr meter.
₹ 636000 / Piece Get Latest Price
| Frequency Range | 20 Hz to 2 MHz |
| Output Voltage | 15V |
| Usage/Application | Electronic Instruments |
| Model Name/Number | SM6040B |
| Brand | Scientific |
| Design | Compact |
| Part Number | SM6040B |
| Display Type | Digital |
| Maximum Input Voltage | 230V |
| Country of Origin | Made in India |
₹ 112000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | SM6023 |
| Brand | Scientific |
| Dimension | 215 X 88 X 335mm (Rack Mount), 235 x 105 x 360 mm (with sheath) |
₹ 182000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | LCR6100 |
| Brand | GW Instek |
| Dimension | 265(W)x107(H)x312(D) mm, Approx.3kg |
| Display update rate | 3.5'LCD, RGB color (320x240) |
₹ 303000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | LCR 6300 |
| Brand | Gw Instek |
| Dimension | 265(W)x107(H)x312(D) mm, Approx.3kg |
₹ 26800 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | SM6015A |
| Brand | Scientific |
| Dimension | W: 90, H: 190, D: 41 mm |
| Material | Portable LCR Meter |
| Voltage | Output: 12 V - 15 V DC |
Laxmikant Kulkarni (Proprietor)
Micro Logics
No. 51, 2nd D Cross, 2nd Stage, 3rd Block
Nagarbhavi, Bengaluru - 560072, Karnataka, India