Providing you the best range of gw instek gds-1104b digital storage oscilloscope, vartech ss 5100 ds1b 100 mhz 1gs/s digital storage oscilloscope dso dual channel, sds1102cml+ digital storage oscilloscopes, scientific smo502ed+ digital storage oscilloscope, siglent shs806 60mhz handheld digital oscilloscope and scientific smo812x 100 mhz digital storage oscilloscope, dual channel with effective & timely delivery.
₹ 76700 / Piece Get Latest Price
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | GDS-1104B |
| Brand | Gw Instek |
| Warranty | 1 year |
₹ 20100 / Piece Get Latest Price
| Bandwidth | 100 MHz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SS 5100 DS1B |
| Brand | Vartech |
| Record Length | 4 M Max. / Channel (Total 8 M Max.) |
| Warranty | 1 year |
₹ 29500 / Piece Get Latest Price
| Bandwidth | 100 MHz |
| Number of Channels | 2 |
| Model Name/Number | SDS1102CML+ |
| Usage/Application | Industrial |
| Brand | Siglent |
| Sample Rate(Sample/second) | 1 GSa/s |
₹ 21600 / Piece Get Latest Price
| Bandwidth | 50 Mhz |
| Channels | Dual |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SMO502ED |
| Brand | Scientific |
| Warranty | One Year |
| Sample Rate(Sample/second) | 1 GSa/s |
| Country of Origin | Made in India |
₹ 45000 / Unit Get Latest Price
| Bandwidth | 50 MHz |
| Usage/Application | Industrial |
| Channels | Single |
| Number of Channels | 2 |
| Model Name/Number | SHS806 |
| Brand | Siglent |
| Packaging Type | Box |
| Bandwidth | 60MHz | ||
| Rise Time | ≤5.8ns | ||
| Input Impedance | 1MΩ±2%, 18pf±3pf | ||
| Real Time Sampling Rate | Single Channel: 1GSa/s, | ||
| Double Channels: 500MSa/s | 500MSa/s |
₹ 37600 / Unit Get Latest Price
| Bandwidth | 100 MHz |
| Channels | Dual |
| Brand | SCIENTIFIC |
| Number of Channels | 2 |
| Usage | Industrial, Laboratory |
| Usage/Application | Industrial |
| Model Name/Number | SMO812X |
| Memory Depth | 50M |
| Usb Connectivity | Yes |
| Real Time Sample Rate | +- 25 ppm (typical) |
₹ 29700 / Unit Get Latest Price
| Bandwidth | 50MHz |
| Channels | Dual |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Standard Accessory | Probes (2 Nos), Power cord, USB cable, Software CD |
| Model Name/Number | SMO502 |
| Interface | USB HOST, USB DEVICE, RS232C, LAN & PASS/FAIL OUT |
| Brand | Scientific |
| CRT | 32kpts memory depth |
Minimum order quantity: 1 Unit
₹ 51700 / Piece Get Latest Price
| Bandwidth | 100 MHz |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | SDS814X HD |
| Brand | Siglent |
₹ 380000 / Piece Get Latest Price
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | GDS-3352A |
| Record Length | 20MHz/100MHz/200MHz |
| Brand | Gw Instek |
| Warranty | 1 year |
₹ 141900 / Piece Get Latest Price
| Bandwidth | 100 MHz |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | SDS2104X Plus |
| Brand | Siglent |
SIGLENT’s SDS2000X Plus series Digital Storage Oscilloscopes are available in bandwidths of 350 MHz, 200 MHz and 100 MHz, have a maximum sample rate of 2 GSa/s, maximum record length of 200 Mpts/ch, and up to 4 analog channels + 16 digital channels mixed-signal analysis ability.
The SDS2000X Plus series employs SIGLENT’s SPO technology with a maximum waveform capture rate of up to 120,000 wfm/s (normal mode, up to 500,000 wfm/s in Sequence mode), 256-level intensity grading display function plus a color temperature display mode. An impressive array of measurement and math capabilities and options for a 50 MHz waveform generator.
The large 10.1’’ capacitive touch screen supports multi-touch gestures, while the remote web control, mouse and external keyboard support greatly improve the operating efficiency of the SDS2104X Plus.
₹ 89700 / Piece Get Latest Price
| Bandwidth | 200 MHz |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | SMO1204E |
| Brand | Scientific |
₹ 46600 / Piece Get Latest Price
| Bandwidth | 100 MHz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SDS812X HD |
| Brand | Siglent |
₹ 52000 / Unit Get Latest Price
| Model Name/Number | GDS-1202B |
| Brand | GW Instek |
| Bandwidth | 200MHz dual channel oscilloscope |
| Usage/Application | Industrial |
| Sample Rate(Sample/second) | 1 GSPS |
| Channels | Dual |
Minimum order quantity: 1 Unit
₹ 69800 / Piece Get Latest Price
| Bandwidth | 200 MHz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SMO2202X-E |
| Brand | Scientific |
₹ 39500 / Piece Get Latest Price
| Channels | Dual |
| Bandwidth | 100Mhz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | GDS-1102B |
| Brand | GW Instek |
| Sample Rate(Sample/second) | 1 GSa/s |
₹ 78100 / Piece Get Latest Price
| Bandwidth | 200 MHz |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | SDS824X HD |
| Brand | Siglent |
SIGLENT’s SDS800X HD series high resolution digital storage oscilloscopes are based on 2 GSa/s, 12-bit Analog-Digital Converters and front ends with excellent noise floor performance. They are available in bandwidths of 200 MHz, 100 MHz and 70 MHz, have maximum record length of 100 Mpts, and display 2/4 analog channels + 16 digital channels mixed signal analysis ability.
The SDS800X HD series employs Siglent’s SPO technology with a maximum waveform capture rate of up to 120,000 wfm/ s (normal mode, up to 500,000 wfm/s in Sequence mode), 256-level intensity grading display function plus a color temperature display mode. It also employs an innovative digital trigger system with high sensitivity and low jitter. The trigger system supports multiple powerful triggering modes including serial bus triggering. Tools such as History waveform recording, Search and Navigate functions, Mask Test, Bode Plot, Power Analysis and allow for extended waveform records to be captured, stored, and analyzed. An impressive array of measurement and math capabilities, options for a 25 MHz arbitrary waveform generator, as well as serial decoding are also features of the SDS800X HD.
₹ 32500 / Unit Get Latest Price
| Bandwidth | 80 MHz |
| Channels | Dual |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | SS-5080 DS4 |
| Brand | Vartech |
| Warranty | 1 year |
Minimum order quantity: 1 Unit
V A R TECH SS-5080 DS4, 80 MHz 4 CHANNEL OSCILLOSCOPE (DSO), 500 µV - 10 V / Div., 1 GS/S, USB Interface, 7" TFT
Probes Included.
₹ 288000 / Piece Get Latest Price
| Bandwidth | 200 MHz |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | TBS2204B |
| Brand | Tektronix |
₹ 23500 / Piece Get Latest Price
| Bandwidth | 100MHz |
| Channels | Dual |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SS-5100 DS1 |
| Brand | Vartech |
| Record Length | 25 K Sampling Points |
| Sample Rate(Sample/second) | 1 GS /S |
LARGE 7" HIGH RESOLUTION TFT 64 K COLOUR LCD DISPLAY
Sampling Rate : 250 MS/S / 500 MS/S / 1 GS/S. 25 GS/S Equi.
Record Length : 25 K Sampling Points
Auto Setup for quick setting-up and waveform display
Various Auto-Measurements (28 Types. 32 Types in SS-5100 DS)
Many Set of Waveform & Setup Storage
Dual Channel with Probe Attenuation Ratio setup
Dual Cursor Measurements : ΔV, ΔT & 1 / ΔT Etc.
Screen Print Facility
₹ 25300 / unit Get Latest Price
| Bandwidth | 50 MHz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SDS1052DL+ |
| Brand | Siglent |
| Warranty | 1 year |
₹ 27100 / Piece Get Latest Price
| Bandwidth | 100MHz 2 Channel Digital Storage Oscilloscope |
| Channels | Dual |
| Usage/Application | Industrial |
| Model Name/Number | SMO1002ED+ |
| Brand | Scientific |
| Record Length | Record Lenght : 10 kpts |
| Warranty | one Year |
| Sample Rate(Sample/second) | Sampling rate: 1 GSa/s |
| Country of Origin | Made in India |
₹ 17500 / Piece Get Latest Price
| Bandwidth | 50 MHz |
| Channels | Dual |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SS-5050 DS |
| Brand | Vartech |
| Record Length | 25 K Sampling Points |
| Sample Rate(Sample/second) | 500 MS/S |
Minimum order quantity: 1 Piece
V A R TECH SS 5050 DS, 50 MHz DUAL CHANNEL OSCILLOSCOPE DSO 1 mV - 20 V / Div., 500 MS/S, USB Interface, 7" TFT
Probes Included.
₹ 115500 / Unit Get Latest Price
| Bandwidth | 100MHz |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | DHO1104 |
| Brand | RIGOL |
| Warranty | Three years for the mainframe, excluding the probes and accessories |
₹ 43600 / Unit Get Latest Price
| Bandwidth | 100MHz 1GSa/s 2 Channel Digital Oscilloscope |
| Channels | Dual |
| Usage/Application | Industrial |
| Number of Channels | 2 |
| Model Name/Number | 100MHz 1GSa/s 2 Channel Digital Oscilloscope SMO1102E |
| Brand | Scientific |
| Warranty | 1 year |
| Country of Origin | Made in India |
₹ 93500 / Piece Get Latest Price
| Brand | RIGOL |
| Accuracy | +-2% full scale |
| Warranty | Three years for the mainframe, excluding the probes and accessories |
| Usage/Application | Industrial |
| Number of Channels | 2 |
| Model Name/Number | DHO1102 |
NEW! 100 MHz, 2 analog channels and 1 EXT channel, Real-time sample rate up to 2 GSa/s, Memory Depth up to 100 Mpts (optional), 12-bit vertical resolution, Up to 1,500,000 wfms/s waveform capture rate, 10.1' 1280*800 HD touch display,EU Cable
₹ 43900 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | RIGOL DHO804 |
| Brand | RIGOL |
| Warranty | 3 years for main frame and 1 year for accessories |
| Number of Channels | 2 |
₹ 173000 / Piece Get Latest Price
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | GDS-2204A |
| Brand | GW Instek |
| Record Length | 1CH: 2Mpts; 2CH: 1Mpts |
| Warranty | 1 Year |
| Memory Depth | 2M max |
| Weight | 4.2 kg |
| Sample Modes | 500MSa/s |
₹ 52500 / Piece Get Latest Price
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SMO1202E |
| Brand | Scientific |
| Sample Rate(Sample/second) | 1 GSa/s (Single Channel / Channel Pair), 500 MSa/s (Dual Channel / Channel Pair) |
₹ 60500 / Piece Get Latest Price
| Bandwidth | 200 MHz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SDS822XHD |
| Brand | Siglent |
Minimum order quantity: 1 Piece
₹ 32600 / Unit Get Latest Price
| Bandwidth | 70 MHz |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Brand | Scientific |
| Number of Channels | 2 |
| Model Name/Number | SMO802X |
| Usage/Application | Industrial |
₹ 42700 / Unit Get Latest Price
| Bandwidth | 100 MHz |
| Output Voltage | 30v |
| Current | 5 A |
| Brand | MicroLogics |
| Number of Channels | 4 |
| Usage/Application | Industrial Automation |
| Design | MicroLogics |
| Part Number | SMO814X |
| Display Type | LED |
| Country of Origin | Made in India |
₹ 56500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Channels | Dual |
| Bandwidth | 100MHz |
| Number of Channels | 4 |
| Model Name/Number | SMO1104E |
| Brand | Scientific |
| Sample Rate(Sample/second) | 1 GS/s |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Channels | Dual |
| Bandwidth | 200MHz |
| Number of Channels | 4 |
| Model Name/Number | SDS1204X-E |
| Brand | SIGLENT |
₹ 42500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Channels | Dual |
| Bandwidth | 200MHz |
| Number of Channels | 2 |
| Model Name/Number | SDS1202X-E |
| Brand | Siglent |
| Warranty | 1 |
| Sample Rate(Sample/second) | 1Gsa/s |
Minimum order quantity: 1 Piece
₹ 43600 / Piece Get Latest Price
| Bandwidth | 100 MHz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SMO1102E |
| Brand | Scientific |
₹ 30200 / Unit Get Latest Price
| Usage/Application | Industrial |
| Channels | Dual |
| Packaging Type | Box |
50MHz; 2 channels; 500MSa/s; 32K memory depth; 7" display(818div); Support USBTMC protocaol and SCPI command
₹ 22500 / Unit Get Latest Price
| Usage/Application | Industrial |
| Channels | Dual |
| Bandwidth | 50 MHz |
| Number of Channels | 2 |
| Model Name/Number | SS-5050 DS |
| Brand | VAR Tech |
| Country of Origin | Made in India |
MODELS : SS-5025 DS, SS-5050 DS & SS-5100 DS (25 / 50 / 100 MHz)
LARGE 7" HIGH RESOLUTION TFT 64 K COLOUR LCD DISPLAY
Sampling Rate : 250 MS/S / 500 MS/S / 1 GS/S. 25 GS/S Equi.
Record Length : 25 K Sampling Points
Auto Setup for quick setting-up and waveform display
Various Auto-Measurements (28 Types. 32 Types in SS-5100DS)
Many Set of Waveform & Setup Storage
Dual Channel with Probe Attenuation Ratio setup
Dual Cursor Measurements : ΔV, ΔT & 1 / ΔT Etc.
Screen Print Facility
₹ 42500 / Unit Get Latest Price
| Model Name/Number | DS1202Z-E |
| Brand | Rigol |
| Bandwidth | 200MHz |
| Usage/Application | Industrial |
| Channels | Dual |
| Model Name/Number | DS1202Z-E |
| Brand | RIGOL |
| Bandwidth | 200Mhz |
| Usage/Application | Industrial |
| Channels | Dual |
| Memory Depth | 24Mpts |
₹ 28500 / Unit Get Latest Price
| Model Name/Number | DS1052E |
| Brand | Rigol |
| Bandwidth | 50 MHz |
| Usage/Application | Research |
| Part Number | DS1052E |
|---|---|
| UPC | 619636109966 , 837654333570 |
| Body Style | Benchtop |
| Brand Name | Rigol |
| Color | white |
| EAN | 0619636109966 |
| Item Weight | 10.0 pounds |
| Model Number | DS1052E |
₹ 81500 / Unit Get Latest Price
| Model Name/Number | SDS1102X |
| Brand | siglent |
| Usage/Application | Industrial |
| Channels | Dual |
| Display Type | Digital |
Laxmikant Kulkarni (Proprietor)
Micro Logics
No. 51, 2nd D Cross, 2nd Stage, 3rd Block
Nagarbhavi, Bengaluru - 560072, Karnataka, India