Providing you the best range of tektronix tbs1072c 70 mhz 2 channel, gw instek gds-1104b digital storage oscilloscope, vartech ss 5100 ds1b 100 mhz 1gs/s digital storage oscilloscope dso dual channel, tektronix tbs1052c 50 mhz, 2-channel digital storage oscilloscope, 1 gs/s, 20k points, sds1102cml+ digital storage oscilloscopes and scientific smo502ed+ digital storage oscilloscope with effective & timely delivery.
₹ 62000 / Unit Get Latest Price
| Sample Rate | 1 GSa/s |
| Channels | Dual |
| Bandwidth | 70 MHz |
| Usage/Application | Industrial |
| Model Series | TBS1000 |
| Brand | Tektronix |
| Model Name/Number | Tektronix TBS 1072C 70 MHz 2 Channel Digital Oscilloscope |
| Interface | USB |
| Form Factor | Bench Top |
| Sample Rate(Sample/second) | 1g/s |
₹ 76700 / Piece Get Latest Price
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | GDS-1104B |
| Brand | Gw Instek |
| Warranty | 1 year |
₹ 20100 / Piece Get Latest Price
| Bandwidth | 100 MHz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SS 5100 DS1B |
| Brand | Vartech |
| Record Length | 4 M Max. / Channel (Total 8 M Max.) |
| Warranty | 1 year |
₹ 56500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Channels | Dual |
| Model Name/Number | TBS1052C |
| Series | TBS1000C |
| Brand | Tektronix |
| Warranty | 5 years |
| Sample Rate(Sample/second) | 1 GS/s |
| Channel to Channel deskew range | 100mhz |
| Bandwidth | 50 MHz |
Minimum order quantity: 1 Piece
₹ 29500 / Piece Get Latest Price
| Bandwidth | 100 MHz |
| Number of Channels | 2 |
| Model Name/Number | SDS1102CML+ |
| Usage/Application | Industrial |
| Brand | Siglent |
| Sample Rate(Sample/second) | 1 GSa/s |
₹ 21600 / Piece Get Latest Price
| Bandwidth | 50 Mhz |
| Channels | Dual |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SMO502ED |
| Brand | Scientific |
| Warranty | One Year |
| Sample Rate(Sample/second) | 1 GSa/s |
| Country of Origin | Made in India |
₹ 37600 / Unit Get Latest Price
| Bandwidth | 100 MHz |
| Channels | Dual |
| Brand | SCIENTIFIC |
| Number of Channels | 2 |
| Usage | Laboratory, Industrial |
| Usage/Application | Industrial |
| Model Name/Number | SMO812X |
| Memory Depth | 50M |
| Usb Connectivity | Yes |
| Real Time Sample Rate | +- 25 ppm (typical) |
| Sample Rate(Sample/second) | Max 1.25GSa/s |
₹ 29700 / Unit Get Latest Price
| Bandwidth | 50MHz |
| Channels | Dual |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Standard Accessory | Probes (2 Nos), Power cord, USB cable, Software CD |
| Model Name/Number | SMO502 |
| Interface | USB HOST, USB DEVICE, RS232C, LAN & PASS/FAIL OUT |
| Brand | Scientific |
| CRT | 32kpts memory depth |
Minimum order quantity: 1 Unit
₹ 380000 / Piece Get Latest Price
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | GDS-3352A |
| Record Length | 20MHz/100MHz/200MHz |
| Brand | Gw Instek |
| Warranty | 1 year |
₹ 141900 / Piece Get Latest Price
| Bandwidth | 100 MHz |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | SDS2104X Plus |
| Brand | Siglent |
SIGLENT’s SDS2000X Plus series Digital Storage Oscilloscopes are available in bandwidths of 350 MHz, 200 MHz and 100 MHz, have a maximum sample rate of 2 GSa/s, maximum record length of 200 Mpts/ch, and up to 4 analog channels + 16 digital channels mixed-signal analysis ability.
The SDS2000X Plus series employs SIGLENT’s SPO technology with a maximum waveform capture rate of up to 120,000 wfm/s (normal mode, up to 500,000 wfm/s in Sequence mode), 256-level intensity grading display function plus a color temperature display mode. An impressive array of measurement and math capabilities and options for a 50 MHz waveform generator.
The large 10.1’’ capacitive touch screen supports multi-touch gestures, while the remote web control, mouse and external keyboard support greatly improve the operating efficiency of the SDS2104X Plus.
₹ 89700 / Piece Get Latest Price
| Bandwidth | 200 MHz |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | SMO1204E |
| Brand | Scientific |
₹ 46600 / Piece Get Latest Price
| Bandwidth | 100 MHz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SDS812X HD |
| Brand | Siglent |
₹ 52000 / Unit Get Latest Price
| Model Name/Number | GDS-1202B |
| Brand | GW Instek |
| Bandwidth | 200MHz dual channel oscilloscope |
| Usage/Application | Industrial |
| Sample Rate(Sample/second) | 1 GSPS |
| Channels | Dual |
Minimum order quantity: 1 Unit
₹ 69800 / Piece Get Latest Price
| Bandwidth | 200 MHz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SMO2202X-E |
| Brand | Scientific |
₹ 43500 / Piece Get Latest Price
| Channels | Dual |
| Bandwidth | 100Mhz |
| Brand | GW Instek |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | GDS-1102B |
| Sample Rate(Sample/second) | 1 GSa/s |
₹ 334000 / Piece Get Latest Price
| Bandwidth | 200 MHz |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | TBS2204B |
| Brand | Tektronix |
₹ 78100 / Piece Get Latest Price
| Bandwidth | 200 MHz |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | SDS824X HD |
| Brand | Siglent |
SIGLENT’s SDS800X HD series high resolution digital storage oscilloscopes are based on 2 GSa/s, 12-bit Analog-Digital Converters and front ends with excellent noise floor performance. They are available in bandwidths of 200 MHz, 100 MHz and 70 MHz, have maximum record length of 100 Mpts, and display 2/4 analog channels + 16 digital channels mixed signal analysis ability.
The SDS800X HD series employs Siglent’s SPO technology with a maximum waveform capture rate of up to 120,000 wfm/ s (normal mode, up to 500,000 wfm/s in Sequence mode), 256-level intensity grading display function plus a color temperature display mode. It also employs an innovative digital trigger system with high sensitivity and low jitter. The trigger system supports multiple powerful triggering modes including serial bus triggering. Tools such as History waveform recording, Search and Navigate functions, Mask Test, Bode Plot, Power Analysis and allow for extended waveform records to be captured, stored, and analyzed. An impressive array of measurement and math capabilities, options for a 25 MHz arbitrary waveform generator, as well as serial decoding are also features of the SDS800X HD.
₹ 32500 / Unit Get Latest Price
| Bandwidth | 80 MHz |
| Channels | Dual |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | SS-5080 DS4 |
| Brand | Vartech |
| Warranty | 1 year |
Minimum order quantity: 1 Unit
V A R TECH SS-5080 DS4, 80 MHz 4 CHANNEL OSCILLOSCOPE (DSO), 500 µV - 10 V / Div., 1 GS/S, USB Interface, 7" TFT
Probes Included.
₹ 23500 / Piece Get Latest Price
| Bandwidth | 100MHz |
| Channels | Dual |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SS-5100 DS1 |
| Brand | Vartech |
| Record Length | 25 K Sampling Points |
| Sample Rate(Sample/second) | 1 GS /S |
LARGE 7" HIGH RESOLUTION TFT 64 K COLOUR LCD DISPLAY
Sampling Rate : 250 MS/S / 500 MS/S / 1 GS/S. 25 GS/S Equi.
Record Length : 25 K Sampling Points
Auto Setup for quick setting-up and waveform display
Various Auto-Measurements (28 Types. 32 Types in SS-5100 DS)
Many Set of Waveform & Setup Storage
Dual Channel with Probe Attenuation Ratio setup
Dual Cursor Measurements : ΔV, ΔT & 1 / ΔT Etc.
Screen Print Facility
₹ 25300 / unit Get Latest Price
| Bandwidth | 50 MHz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SDS1052DL+ |
| Brand | Siglent |
| Warranty | 1 year |
₹ 27100 / Piece Get Latest Price
| Bandwidth | 100MHz 2 Channel Digital Storage Oscilloscope |
| Channels | Dual |
| Usage/Application | Industrial |
| Model Name/Number | SMO1002ED+ |
| Brand | Scientific |
| Record Length | Record Lenght : 10 kpts |
| Warranty | one Year |
| Sample Rate(Sample/second) | Sampling rate: 1 GSa/s |
| Country of Origin | Made in India |
₹ 17500 / Piece Get Latest Price
| Bandwidth | 50 MHz |
| Channels | Dual |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SS-5050 DS |
| Brand | Vartech |
| Record Length | 25 K Sampling Points |
| Sample Rate(Sample/second) | 500 MS/S |
Minimum order quantity: 1 Piece
V A R TECH SS 5050 DS, 50 MHz DUAL CHANNEL OSCILLOSCOPE DSO 1 mV - 20 V / Div., 500 MS/S, USB Interface, 7" TFT
Probes Included.
₹ 115500 / Unit Get Latest Price
| Bandwidth | 100MHz |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | DHO1104 |
| Brand | RIGOL |
| Warranty | Three years for the mainframe, excluding the probes and accessories |
₹ 43600 / Unit Get Latest Price
| Bandwidth | 100MHz 1GSa/s 2 Channel Digital Oscilloscope |
| Channels | Dual |
| Usage/Application | Industrial |
| Number of Channels | 2 |
| Model Name/Number | 100MHz 1GSa/s 2 Channel Digital Oscilloscope SMO1102E |
| Brand | Scientific |
| Warranty | 1 year |
| Country of Origin | Made in India |
₹ 93500 / Piece Get Latest Price
| Brand | RIGOL |
| Accuracy | +-2% full scale |
| Warranty | Three years for the mainframe, excluding the probes and accessories |
| Usage/Application | Industrial |
| Number of Channels | 2 |
| Model Name/Number | DHO1102 |
NEW! 100 MHz, 2 analog channels and 1 EXT channel, Real-time sample rate up to 2 GSa/s, Memory Depth up to 100 Mpts (optional), 12-bit vertical resolution, Up to 1,500,000 wfms/s waveform capture rate, 10.1' 1280*800 HD touch display,EU Cable
₹ 173000 / Piece Get Latest Price
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Model Name/Number | GDS-2204A |
| Brand | GW Instek |
| Record Length | 1CH: 2Mpts; 2CH: 1Mpts |
| Warranty | 1 Year |
| Memory Depth | 2M max |
| Weight | 4.2 kg |
| Sample Modes | 500MSa/s |
₹ 40000 / Piece Get Latest Price
| Oscilloscope Type | Digital Storage |
| Bandwidth | 70 MHz |
| Channels | 4 Channel |
| Usage/Application | Industrial |
| Brand | RIGOL |
| Model Name/Number | RIGOL DHO804 |
| Warranty | 3 years for main frame and 1 year for accessories |
| Number of Channels | 2 |
₹ 177650 / Unit Get Latest Price
| Channels | 4 Channel |
| Bandwidth | 200 MHz |
| Usage/Application | Industrial |
| Sample Rate | 8 GSa/s |
| Model Series | MSO5000 |
| Memory Depth | 200 |
| Brand | RIGOL |
| Model Name/Number | MSO5354 |
| Interface | USB |
| Form Factor | Bench Top |
₹ 67950 / Piece Get Latest Price
| Bandwidth | 250 MHz |
| Channels | 4 Channel |
| Sample Rate | 1.25 GSa/s |
| Model Series | DHO900 |
| Memory Depth | 12 kpts |
| Display Size | 7 inch |
| Form Factor | Bench Top |
₹ 287100 / Piece Get Latest Price
| Bandwidth | 200 MHz |
| Channels | 4 Channel |
| Sample Rate | 4 GSa/s |
| Model Series | DHO4000 |
| Memory Depth | 500 Mpts |
| Display Size | 7 inch |
| Form Factor | Bench Top |
The DHO4000 Series Digital Oscilloscopes are equipped with a second generation chipset developed by RIGOL. With a low noise floor and 12 bits, these high-resolution oscilloscopes are capable of finding the tiniest signals.
₹ 66000 / Piece Get Latest Price
| Bandwidth | 125 MHz |
| Channels | 4 Channel |
| Sample Rate | 1.25 GSa/s |
| Model Series | DHO900 |
| Memory Depth | 50 Mpts |
| Display Size | 7 inch |
| Interface | USB |
| Form Factor | Bench Top |
₹ 49950 / Piece Get Latest Price
| Bandwidth | 100 MHz |
| Channels | 4 Channel |
| Sample Rate | 1.25 |
| Model Series | DHO800 |
| Memory Depth | 25 |
| Display Size | 7 inch |
| Interface | USB |
| Form Factor | Bench Top |
₹ 45100 / Unit Get Latest Price
| Bandwidth | 100 MHz |
| Channels | 4 Channel |
| Sample Rate | 1 GSa/s |
| Model Series | DS1000Z |
| Memory Depth | 12 kpts |
| Usage/Application | Industrial |
| Interface | USB |
| Form Factor | Bench Top |
₹ 50150 / Piece Get Latest Price
| Bandwidth | 70 MHz |
| Channels | 2 Channel |
| Sample Rate | 2 GSa/s |
| Memory Depth | 25 Mpts |
| Display Size | 7 inch |
| Vertical Sensitivity | 12 |
| Interface | USB |
₹ 52500 / Piece Get Latest Price
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SMO1202E |
| Brand | Scientific |
| Sample Rate(Sample/second) | 1 GSa/s (Single Channel / Channel Pair), 500 MSa/s (Dual Channel / Channel Pair) |
₹ 69000 / Piece Get Latest Price
| Bandwidth | 100MHz |
| Model Name/Number | TBS1102C |
| Brand | Tektronix |
| Usage/Application | Industrial |
| Sample Rate(Sample/second) | 1GS/s |
| Channels | Dual |
Minimum order quantity: 1 Piece
₹ 42700 / Unit Get Latest Price
| Bandwidth | 100 MHz |
| Output Voltage | 30v |
| Current | 5 A |
| Brand | MicroLogics |
| Number of Channels | 4 |
| Usage/Application | Industrial Automation |
| Design | MicroLogics |
| Part Number | SMO814X |
| Display Type | LED |
| Country of Origin | Made in India |
₹ 60500 / Piece Get Latest Price
| Bandwidth | 200 MHz |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | SDS822XHD |
| Brand | Siglent |
Minimum order quantity: 1 Piece
₹ 32600 / Unit Get Latest Price
| Bandwidth | 70 MHz |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Brand | Scientific |
| Number of Channels | 2 |
| Model Name/Number | SMO802X |
| Usage/Application | Industrial |
₹ 29000 / Unit Get Latest Price
| Sample Rate | 1 GSa/s |
| Channels | Dual |
| Bandwidth | 100MHz |
| Usage/Application | Industrial |
| Model Series | DS1000Z |
| Brand | Rigol |
| Display Size | 7 inch |
| Model Name/Number | DS1102Z-E |
| Form Factor | Bench Top |
Minimum order quantity: 1 Unit
Analog channel bandwidth: 100 MHz, 2 analog channel, 1 GSa/s, Memory depth up to 24 Mpts, Up to 30,000 wfms/s waveform capture rate, Trigger and Decoding options are permanent free installed,EU Cable
Laxmikant Kulkarni (Proprietor)
Micro Logics
No. 51, 2nd D Cross, 2nd Stage, 3rd Block
Nagarbhavi, Bengaluru - 560072, Karnataka, India